Welcome
Imperium
Ancient Roman socio-political role-playing game.

Imperium


Player Status Reports (1 threads, 3088 posts)
    Player Statreps DLXV (329 posts)
    Role Play Thread

    This is where each player posts a monthly status report of his PC's assets, liabilities and other game values from January to December DLXV ...
    18 Members have made 213 Posts here to date.
    Google
    AncientWorlds.net Web
    Next: PCH EoY statrep, DLXV
    Prev: DJP EoY DLXV Statrep
    PCH December Statrep, DLXV
    Hibernicus.gif
    Author: * Aziraphale Marius - 13 Posts on this thread out of 1,260 Posts sitewide.
    Date: Nov 21, 2006 - 11:21

    Patricus Curius Hibernicus Class Plebeian
    DECEMBER DLXV Status Report
    e-mail ridcully27@yahoo.com
    OVERALL STANDING
    ASSEMBLY INFLUENCE: 17636
    SENATE INFLUENCE: 10212

    DOMESTIC STATUS
    Age 34
    Marital Gaia Matia, 29, attractive plebian (150D dowry)
    Children Curia, 7; Drusilla, 1
    FAMILY REPUTATION VALUE: 1187

    ESTATE STATUS
    Location Region Sq.miles LocVal Value Prod RegProd
    Roma Roma 4 4 D. 6,400 D. 480 1
    Alba Longa Roma 30 2 D. 24,000 D. 1,800 1
    Tusculum Roma 30 2 D. 24,000 D. 1,800 1
    Cumae Campania 30 1 D. 12,000 D. 900 1
    Neapolis Campania 30 1 D. 12,000 D. 900 1
    Allifae Campania 30 1 D. 12,000 D. 900 1
    Fundi Volscii 30 1 D. 12,000 D. 1,350 1.5
    Formiae Volscii 30 1 D. 12,000 D. 1,350 1.5
    Privernum Volscii 30 1 D. 12,000 D. 1,350 1.5
    Frusium Latium 30 1 D. 12,000 D. 900 1
    Beneventum Latium 30 1 D. 12,000 D. 900 1
    Praeneste Latium 30 1 D. 12,000 D. 900 1
    Carseoli Aequi 30 1 D. 12,000 D. 900 1
    Interamna Aequi 30 1 D. 12,000 D. 900 1
    Potentia Lucania 30 1 D. 12,000 D. 900 1
    Grumentum Lucania 30 1 D. 12,000 D. 900 1
    Cortona Etruria 30 1 D. 12,000 D. 900 1
    Asido Hispania Ulterior 30 2 D. 24,000 D. 1,800 1
    Malaca Hispania Ulterior 1 4 D. 1,600 D. 120 1
    Olisipo Hispania Ulterior 10 3 D. 12,000 D. 900 1
    Italica Hispania Ulterior 1 2 D. 800 D. 60 1
    Gades Hispania Ulterior 1 2 D. 800 D. 60 1
    Scallabis Hispania Ulterior 30 2 D. 24,000 D. 1,800 1
    Salamantica Hispania Ulterior 30 1 D. 12,000 D. 900 1
    Tharros SardoCorsica 21 2 D. 16,800 D. 1,260 1
    Sulci SardoCorsica 24 1 D. 9,600 D. 720 1
    Syracusa Sicilia 30 4 D. 48,000 D. 3,600 1
    Henna Sicilia 20 2 D. 16,000 D. 1,200 1
    Lilybaeum Sicilia 12 3 D. 14,400 D. 1,080 1
    Panormus Sicilia 30 2 D. 24,000 D. 1,800 1
    Raete Marsii 30 1 D. 12,000 D. 1,350 1.5
    Asculum Marsii 30 1 D. 12,000 D. 1,350 1.5
    Bilibis Hispania Citerior 30 1 D. 12,000 D. 450 0.5
    Barcino Hispania Citerior 30 1 D. 12,000 D. 450 0.5
    Carthago Nova Hispania Citerior 30 1 D. 12,000 D. 450 0.5
    Toletum Hispania Citerior 30 1 D. 12,000 D. 450 0.5
    Icosium Numidia 30 1 D. 12,000 D. 900 1
    Aquileia Cisalpine Gaul 30 1 D. 12,000 D. 900 1
    Caulonia Bruttium 30 1 D. 12,000 D. 900 1
    Valentia Narbonensis 30 1 D. 12,000 D. 450 0.5
    Dertosa Hispania Citerior 30 1 D. 12,000 D. 450 0.5
    Laminium Hispania Citerior 30 1 D. 12,000 D. 450 0.5
    Lancia Hispania Citerior 30 1 D. 12,000 D. 450 0.5
    Septimanca Hispania Citerior 30 1 D. 12,000 D. 450 0.5
    Aeminium Hispania Citerior 30 1 D. 12,000 D. 450 0.5
    Metellium Cisalpine Gaul 30 1 D. 12,000 D. 900 1
    Araclium Hispania Citerior 30 1 D. 12,000 D. 450 0.5
    Iturissa Hispania Citerior 30 1 D. 12,000 D. 450 0.5
    Cosentia Bruttium 30 1 D. 12,000 D. 900 1
    Venafrum Latium 30 1 D. 12,000 D. 900 1
    Venusia Latium 30 1 D. 12,000 D. 900 1
    0 1 D. 0 D. 0 1
    0 1 D. 0 D. 0 1
    0 1 D. 0 D. 0 1
    0 1 D. 0 D. 0 1
    0 1 D. 0 D. 0 1
    0 1 D. 0 D. 0 1
    0 1 D. 0 D. 0 1
    0 1 D. 0 D. 0 1
    0 1 D. 0 D. 0 1
    0 1 D. 0 D. 0 1
    0 1 D. 0 D. 0 1
    0 1 D. 0 D. 0 1
    0 1 D. 0 D. 0 1
    0 1 D. 0 D. 0 1
    0 1 D. 0 D. 0 1
    0 1 D. 0 D. 0 1
    0 1 D. 0 D. 0 1
    0 1 D. 0 D. 0 1
    0 1 D. 0 D. 0 1
    0 1 D. 0 D. 0 1
    0 1 D. 0 D. 0 1
    0 1 D. 0 D. 0 1
    0 1 D. 0 D. 0 1
    0 1 D. 0 D. 0 1
    0 1 D. 0 D. 0 1
    0 1 D. 0 D. 0 1
    0 1 D. 0 D. 0 1
    0 1 D. 0 D. 0 1
    0 1 D. 0 D. 0 1
    0 1 D. 0 D. 0 1
    0 1 D. 0 D. 0 1
    0 1 D. 0 D. 0 1
    0 1 D. 0 D. 0 1
    Totals 1354 D. 678,400 D. 47,730
    Villa urbana Aventinus D. 75,000
    Chariot stables D. 100
    Glad. Palaestra D. 100

    SLAVE HOLDINGS
    Type Number Price Value
    Estate 40620 D. 2.8 D. 113,736
    Specialists 7 D. 28 D. 196
    Gladiators 1 D. 28 D. 28
    Security Guards 65 D. 28 D. 1,820
    Guard Dogs 15 D. 28 D. 420
    Chariot Team 1 D. 30 D. 30
    Totals 40709 D. 116,230


    CIVIL STATUS
    Current Civil Office Senator 400
    0
    0
    Previous Civil Office Quaestor 20
    Aedile 20
    Praetor 50
    pro Praetor 55
    Consul (twice) 120
    pro Consul 55
    Censor 70
    0
    Senatus passed leges Y.T.D. Civil actions subtotal 64 64
    Previous Year's C/F Civil Office Value 10
    Total Civil Office value 864

    MILITARY STATUS
    Command rating % 8.04
    Current Military Office Army Commander 600
    Previous Military Office Camp Praefect 30
    Army Commander 60
    Legate 50
    Legate 50
    Military Action Points Y.T.D. Military actions subtotal 775 840
    Military Honors Gold spearshaft 30
    Gold Crown (2) 80
    Ovatio 200
    Ovatio 200
    0 0
    0
    Previous Year's C/F Military Office Value 56
    Total Military Office Value 2196

    RELIGIOUS STATUS
    Current Religious Office Priest 100
    Augur 200
    0
    Previous Religious office 0
    Religious Awards/Losses 5
    Religious Action Points Y.T.D. Gross Religious Points 20000 4035
    C/F Religious Action Points 438
    Total Religious Office Value 4778

    CULTURAL STATUS

    Previous Year's C/F Cultural Contributions Value Previous year's C/F Cultural contrib. 979 979
    Games contrubutions Y.T.D. current year games expenses 900 90
    Cultural contributions Y.T.D. current year cultural expenses 131700 8197
    Y.T.D. Gross Cultural Points 133579 9266
    Stable/Palaestra 200
    Assembly lex passed and bonus 9
    Total Cultural Contributions Value 9475

    ECONOMIC STATUS
    Treasury B/F D. 69,282
    Expenses Mortgage & Interest
    Obligare payment 0 D. 0
    Private Works D. 0
    Public Works D. 0
    Villa Works D. 0
    Race Entry Fees D. 0
    Gladiatorial Fees D. 0
    Estate Purchases D. 0
    Factory Purchases D. 0
    Trade & Maintenance D. 0
    Stable/Palaestra Purchase D. 0
    Specialist Purchases 0 28 D. 0
    Slave Purchases 0 2.8 D. 0
    Temple Expenses D. 0
    Aedile contributions D. 0
    General Expenses D. 0
    Provincial Expenses D. 0
    Total D. 0

    Incomes Modifier
    Estate Production D. 47,730 1
    Factory Production D. 0 1
    Trade incomes D. 0
    Race Winnings D. 0
    Gladiatorial Combat Winnings D. 0
    Estate/Factory/Structures Sale D. 0
    Bribes D. 0
    Plunder/booty D. 0
    Loan received D. 0
    Salary D. 0
    Aedile Earnings D. 0
    Provincial Incomes D. 0
    Total D. 47,730

    Treasury C/F D. 117,012


    NEXT: PCH EoY statrep, DLXV
    PREV: DJP EoY DLXV Statrep
Rome - Rome, Season 1 - The Stolen Eagle


Copyright 2002-2008 AncientWorlds LLC | Code of Conduct and Terms of Service | Contact Us! | The AncientWorlds Staff