|
|
Author: * Arminius Terentius -
11 Posts
on this thread out of
1,592 Posts
sitewide.
Date: Oct 17, 2003 - 17:15
This map is of Roman territory, others to follow when ready... 
Provincia Romae
| 1. H. Baeatica | 2. Lusitania | 3. H. Tarracon.
| | 4. G. Narbonen. | 5. G. Aquitania | 6. G. Lugdunensis
| | 7. G. Belgica | 8. Britannia | 9. Ger. Citerior
| | 10. Ger. Ulterior | 11. Hibernia | 12. Rhaetia
| | 13. Italia | 14. Sicilia | 15. Cors. & Sardin.
| | 16. Al. Pennin. | 17. Al. Cottiae | 18. Al. Maritim.
| | 19. Noricum | 20. Pannonia | 21. Dalmatia
| | 22. Dacia | 23. Moesia | 24. Thracia
| | 25. Macedonia | 26. Bosporia | 27. Achaea
| | 28. Asia | 29. Bithynia | 30. Galatia
| | 31. Lycaonia | 32. Lycia | 33. Pisidia
| | 34. Pamphylia | 35. Cyprus | 36. Cilicia
| | 37. Cappadocia | 38. Pontus | 39. Armenia Inf.
| | 40. Sophene | 41. Osmene | 42. Commagene
| | 43. Armenia | 44. Assyria | 45. Mesopotamia
| | 46. Syria | 47. Palaestina | 48. Arabia Petraea
| | 49. Aegyptus | 50. Cyrenaica | 51. Numidia
| | 52. Africa | 53. Mauretania | 54. Balearica
| | 55. N. Italia |
|
|
|