|
|
Author: * Lucius Julius Caesar -
13 Posts
on this thread out of
1,260 Posts
sitewide.
Date: Jun 22, 2008 - 15:01
Lucius Iulius Caesar Albinus Class Patrician
End of Year DLXVIII Status Report
e-mail 0
OVERALL STANDING
ASSEMBLY INFLUENCE: 3679
SENATE INFLUENCE: 4961
DOMESTIC STATUS
Age 44
Marital Claudia Secunda, 36, pat., dowry 350
Children Lucius (21), Caius (13), Sextus (5)
FAMILY REPUTATION VALUE: 1679
ESTATE STATUS
Location Region Sq.miles LocVal Value Prod RegProd
Roma Roma 30 4 D. 48.000 D. 3.600 1
Ostia Roma 30 4 D. 48.000 D. 3.600 1
Sinuessa Roma 30 2 D. 24.000 D. 1.800 1
Alba Longa Roma 30 2 D. 24.000 D. 1.800 1
Alsium Roma 30 3 D. 36.000 D. 2.700 1
Antium Roma 30 3 D. 36.000 D. 2.700 1
Castrum Novum Roma 30 3 D. 36.000 D. 2.700 1
Fregenae Roma 30 3 D. 36.000 D. 2.700 1
Minturnae Roma 30 3 D. 36.000 D. 2.700 1
Pyrgi Roma 30 3 D. 36.000 D. 2.700 1
Rhegium Bruttium 30 4 D. 48.000 D. 3.600 1
Brundisium Calabria 30 3 D. 36.000 D. 2.700 1
Tarentum Calabria 30 3 D. 36.000 D. 2.700 1
Cumae Campania 30 2 D. 24.000 D. 1.800 1
Neapolis Campania 30 2 D. 24.000 D. 1.800 1
Heraclea Lucania 30 3 D. 36.000 D. 2.700 1
Fanum Fortuna Sabinis 30 3 D. 36.000 D. 2.700 1
Barcino Citerior 30 2 D. 24.000 D. 1.800 1
Dertosa Citerior 30 2 D. 24.000 D. 1.800 1
Numantia Citerior 30 2 D. 24.000 D. 1.800 1
Aeminium Ulterior 30 2 D. 24.000 D. 1.800 1
Corduba Ulterior 30 2 D. 24.000 D. 1.800 1
Epora Ulterior 30 3 D. 36.000 D. 2.700 1
Italica Ulterior 30 2 D. 24.000 D. 1.800 1
Malaca Ulterior 30 4 D. 48.000 D. 3.600 1
Mirobriga Ulterior 30 2 D. 24.000 D. 1.800 1
Olisipo Ulterior 30 3 D. 36.000 D. 2.700 1
Salamantica Ulterior 30 2 D. 24.000 D. 1.800 1
Tucci Ulterior 30 2 D. 24.000 D. 1.800 1
Salonae Illyricum 30 2 D. 24.000 D. 1.800 1
Aleria Sardocorsica 30 2 D. 24.000 D. 1.800 1
Portus Romanorum Sardocorsica 30 3 D. 36.000 D. 2.700 1
Catana Sicilia 30 2 D. 24.000 D. 1.800 1
Henna Sicilia 30 3 D. 36.000 D. 2.700 1
Lilybaeum Sicilia 30 3 D. 36.000 D. 2.700 1
Messana Sicilia 30 3 D. 36.000 D. 2.700 1
Panormus Sicilia 30 2 D. 24.000 D. 1.800 1
Tauromenium Sicilia 30 3 D. 36.000 D. 2.700 1
Syracusa Sicilia 30 4 D. 48.000 D. 3.600 1
Rhodus Aegaeum 30 4 D. 48.000 D. 3.600 1
Massilia Narbonensis 30 3 D. 36.000 D. 2.700 1
Pergamum Pergamum 30 4 D. 48.000 D. 3.600 1
Salernum Campania 30 2 D. 24.000 D. 1.800 1
Pisae Etruria 30 2 D. 24.000 D. 1.800 1
Tusculum Roma 30 2 D. 24.000 D. 1.800 1
Agrigentum Sicilia 30 2 D. 24.000 D. 1.800 1
Segesta Sicilia 30 2 D. 24.000 D. 1.800 1
Segovia Citerior 30 2 D. 24.000 D. 1.800 1
Ancaria Ulterior 30 2 D. 24.000 D. 1.800 1
Tarracina Roma 30 2 D. 24.000 D. 1.800 1
Venafrum Latium 30 2 D. 24.000 D. 1.800 1
Ancyra Galatia 30 2 D. 24.000 D. 1.800 1
Iconium Galatia 30 2 D. 24.000 D. 1.800 1
Gades Ulterior 30 3 D. 36.000 D. 2.700 1
Saguntum Citerior 30 2 D. 24.000 D. 1.800 1
Cannae Apulia 30 2 D. 24.000 D. 1.800 1
Ancona Sabinis 30 2 D. 24.000 D. 1.800 1
Castrum Novum Samnium 30 2 D. 24.000 D. 1.800 1
Laminium Citerior 30 2 D. 24.000 D. 1.800 1
Scallabis Ulterior 30 2 D. 24.000 D. 1.800 1
Nertobriga Ulterior 30 2 D. 24.000 D. 1.800 1
Capua Campania 30 2 D. 24.000 D. 1.800 1
Caurium Ulterior 30 2 D. 24.000 D. 1.800 1
Arelate Narbonensis 30 2 D. 24.000 D. 1.800 1
Narbo Narbonensis 30 2 D. 24.000 D. 1.800 1
Smyrna Pergamum 30 2 D. 24.000 D. 1.800 1
0 1 D. 0 D. 0 1
0 1 D. 0 D. 0 1
0 1 D. 0 D. 0 1
0 1 D. 0 D. 0 1
0 1 D. 0 D. 0 1
0 1 D. 0 D. 0 1
0 1 D. 0 D. 0 1
0 1 D. 0 D. 0 1
0 1 D. 0 D. 0 1
0 1 D. 0 D. 0 1
0 1 D. 0 D. 0 1
0 1 D. 0 D. 0 1
0 1 D. 0 D. 0 1
0 1 D. 0 D. 0 1
0 1 D. 0 D. 0 1
0 1 D. 0 D. 0 1
0 1 D. 0 D. 0 1
0 1 D. 0 D. 0 1
0 1 D. 0 D. 0 1
Totals 1980 D. 1.980.000 D. 148.500
Villa urbana Palatinus D. 30.000
Chariot stables D. 100
Glad. Palaestra D. 100
SLAVE HOLDINGS
Type Number Price Value
Estate 59400 D. 5,0 D. 297.000
Specialists 11 D. 50 D. 550
Gladiators 1 D. 50 D. 50
Security Guards 0 D. 50 D. 0
Guard Dogs 0 D. 50 D. 0
Chariot Team 0 D. 30 D. 0
Totals 59412 D. 297.600
COMMERCIAL HOLDINGS
Location Region Type Quantity LocVal Value Prod RegProd
Gen 0 1 D. 0 D. 0 1
Gen 0 1 D. 0 D. 0 1
Lux 0 1 D. 0 D. 0 1
Mil 0 1 D. 0 D. 0 1
Totals 0 D. 0 D. 0
TRADE SHIPS Quantity Price Value Mainten.
Small transports 0 D. 1.000 D. 0 D. 0
Large transports 0 D. 1.800 D. 0 D. 0
SLAVE COMPOUNDS 0 D. 100 D. 0 D. 0
Totals D. 0 D. 0
CIVIL STATUS
Current Civil Office Senator 400
0
0
Previous Civil Office Quaestor 20
Praetor Urbanus 50
Propraetor Hispaniae Ulterioris 55
Consul 60
Proconsul Hispaniae Ulterioris 55
Censor 70
Races Aedile (LIC Jr) 20/2 10
C/F Civil Action Points 46
Total Civil Office value 766
MILITARY STATUS
Command rating % 7,11
Current Military Office 0
Previous Military Office Sexmenstris Tribune (LIC Jr) 10/2 5
Angusticlavian Tribune (LIC Jr) 20/2 10
Military Quaestor (LIC Jr) 20/2 10
0
Military Honors 2 Gold Cavalry Standard (LIC Jr) 20/2 20
Lead Spear Shaft (LIC Jr) 15/2 7
0
0
0
0
C/F Military value 1
Total Military Office Value 53
RELIGIOUS STATUS
Current Religious Office 0
Priest of Minerva 100
Augur 200
Previous Religious Office Pontifex Maximus 60
C/F Religious Action Points 424
Total Religious Office Value 784
CULTURAL STATUS
C/F Cultural Points 1163
Total Cultural Contributions Value 1163
ECONOMIC STATUS
Treasury D. 159.783
NOTES 1. manumit gladiator receive 1000 CUL points 6. upgrade Cumae receive 242 civ points
|
|